© 1974-2024 ChazzCreations.com A Non~profit Organization. Over 45 years of Family Genealogy Research. Pictures may be used or copied with the hopes that it keeps the family history going to the next generation...
ChazzCreations
PO BOX 1909
POST FALLS, ID 83877
The Sigma Chi Quarterly: November 1892 - Vol XII
Zeta Zeta - Centre College
'The second term finds Zeta Zeta in her usual flourishing condition. Having now an active membership of twenty loyal Sigs, the only danger which threatens us is that which is always attendant upon success. Since our last communication we have again lifted the mystic veil and ushered into the realms of Sigma Chi five new initiates. They are Messrs. Carl Mize, Hazel Green, KY; Charles Swango, Frankfort, KY; Morrison Breckenridge, Arthur & Julian Van Winkle, Danville, KY. They are all fine fellows and typical Sigs, and we take pleasure in introducing them to Sigma Chi world. Brother Mize is a son of Hon. W. O. Mize, now a member of the Kentucky Senate, Bro Swango is a son of Judge G. B. Swango, Registrar of the Kentucky Land Office. Bro Breckenridge is a son of Col. R. J. Breckinridge, who is now serving in the Kentucky Senate. He is certainly a rising young orator, fashioned after his distinguished ancestors, and Zeta Zeta has him already booked for an inter-collegiate oratorical winner. Arthur & Julian are the younger brothers of John S. Frank and Edwin Van Winkle, to whom a good part of Zeta Zeta's prosperity is due.'
May the fraternal love that binds us together as one great brotherhood in Sigma Chi continue to prevail until "The heavens shall be rolled together as a scroll, and the earth shall wax old as does a garment." James H. Swango
Short History of Sigma Chi
The first chapter established by Sigma Chi in 1855 was Alpha at Miami University in Southern Ohio. The next chapter Gamma, also in Southern Ohio and initiated in 1855, marked forward growth for the Fraternity. From 1855 to the start of the Civil War in 1861, the Fraternity installed a total of 12 chapters.
Soon after the war began, Sigma Chi’s active membership plummeted. All of the chapters in the south disbanded and most of the active members in the north enlisted into the war. There was not much growth of the fraternity within the four years that the Civil War went on. Only four chapters were chartered. The Fraternity was in its sixth active year and though it dwindled drastically at that point in time, it managed to stay alive.
Leading into the 20th Century, Sigma Chi expounded its efforts and increased in average of about one new chapter a year. Before World War I started, Sigma Chi did a lot of expanding. From the late 19th Century to the early 20th Century, the fraternity branched out to Georgia, California, New York, Oregon, Washington, Texas, and many more places all over the United States. But between 1939 and 1945, with the onset of World War II, there were only five chapters installed.
A drop in the numbers of chapter installations occurred again in the late 1990s because of the First Gulf War and continued into the 2000s with the start of the US-Iraq War. The chapter installment rate dropped every time there was war, signifying that each war waged has had a detrimental effect on the membership of the Sigma Chi fraternity.
Within the first 100 years Sigma Chi had a total of 124 active undergraduate chapters and has grown since then by 111, which makes the total, to date, 235 active undergraduate chapters. Many times the fraternity has seen a decline in the rate of installed chapters, but overall there has been an upward climb to a successful fraternity.
Individuals, buildings, machines, roads, etc., wear out with the relentless march of the years. Worthwhile institutions grow stronger as the years roll on. The tremendous motivating force of Sigma Chi is its everlasting appeal to youth. Each year sees an infusion of new blood into its ranks.
Robert M. Collett The Centennial History of Sigma Chi
Chapters list as of June, 2010
Chapter | University | Founded | Date Inactive |
Rechartered |
Alpha | Miami University | 1855 | 1858 | 1892 |
Gamma | Ohio Wesleyan University | 1855 | 1884 | 1888 |
Epsilon (original) | Western Military Institute | 1856 | 1858 | |
Eta | University of Mississippi | 1857 | 1912 | 1926 |
Iota | Jefferson | 1858 | 1869 | |
Lambda | Indiana University | 1858 | ||
Nu (original) | Washington College | 1859 | 1863 | |
Omicron | Dickinson College | 1859 | ||
Xi | DePauw University | 1859 | ||
Pi (original) | Erskine College | 1860 | 1861 | |
Psi | University of Virginia | 1860 | 1861 | 1866 |
Sigma (original) | Lagrange Synodical | 1860 | 1861 | |
Theta | Gettysburg College | 1863 | 2005 | 2009 |
Epsilon | George Washington University | 1864 | 2000 | |
Kappa | Bucknell University | 1864 | ||
Rho | Butler University | 1865 | ||
Upsilon | Polytechnic College of Pennsylvania | 1865 | 1876 | |
Zeta | Washington & Lee University | 1866 | ||
Phi | Lafayette College | 1867 | 1997 | |
Mu | Denison University | 1868 | 2000 | 2004 |
Omega | Northwestern University | 1869 | 2000 | 2005 |
Sigma | Princeton University | 1869 | 1882 | 2010 |
Chi | Hanover College | 1871 | 1917 | 1936 |
Delta | University of Georgia | 1872 | 1990 | 1996 |
Nu | Cumberland University | 1872 | 1880 | |
Pi | Samford University | 1872 | 1885 | 1994 |
Sigma Sigma | Hampden-Sydney College | 1872 | 1977 | 1983 |
Tau | Roanoke College | 1872 | 1902 | 1923 |
Beta | Wooster | 1873 | 1914 | |
Beta Beta | Mississippi College | 1873 | 1874 | |
Epsilon Epsilon | Monmouth College | 1874 | 1878 | |
Gamma Gamma | Randolph-Macon | 1874 | 1901 | |
Theta Theta | University of Michigan | 1874 | 2003 | |
Delta Delta | Purdue University | 1875 | ||
Phi Phi | University of Pennsylvania | 1875 | 1878 | 1884 |
Iota Iota | University of Alabama | 1876 | 1877 | 1914 |
Zeta Zeta | Centre College | 1876 | ||
Chi Chi | Birmingham-Southern College | 1879 | 1882 | 1993 |
Delta Chi | Wabash College | 1880 | 1894 | 1909 |
Kappa Kappa | University of Illinois | 1881 | 1894 | 1892 |
Alpha Eta | University of Iowa | 1882 | 1991 | 2000 |
Alpha Gamma | Ohio State University | 1882 | ||
Alpha Omicron | Tulane University | 1882 | 1883 | 1886 |
Alpha Theta | Massachusetts Institute of Technology | 1882 | ||
Alpha Zeta | Beloit College | 1882 | ||
Zeta Psi | University of Cincinnati | 1882 | ||
Alpha Delta | Stevens Institute of Technology | 1883 | 1891 | |
Alpha Epsilon | University of Nebraska | 1883 | ||
Alpha Iota | Illinois Wesleyan University | 1883 | ||
Alpha Kappa | Hillsdale College | 1883 | 1886 | 1980 |
Alpha Lambda | University of Wisconsin | 1884 | ||
Alpha Mu | Virginia Military Institute | 1884 | 1885 | |
Alpha Nu | University of Texas-Austin | 1884 | 2004 | 2009 |
Alpha Xi | University of Kansas | 1884 | ||
Alpha Beta | University of California-Berkeley | 1886 | 1968 | 1972 |
Alpha Pi | Albion College | 1886 | 1977 | 1980 |
Alpha Rho | Lehigh University | 1887 | 1989 | 1993 |
Alpha Sigma | University of Minnesota | 1888 | ||
Alpha Tau | University of North Carolina | 1889 | 1900 | 1913 |
Alpha Upsilon | University of Southern California | 1889 | 1994 | 2000 |
Alpha Phi | Cornell University | 1890 | ||
Alpha Chi | Pennsylvania State University | 1891 | ||
Alpha Omega | Stanford University | 1891 | 1967 | 1974 |
Alpha Psi | Vanderbilt University | 1891 | 1991 | 1996 |
Alpha Alpha | Hobart College | 1892 | 2006 | |
Eta Eta | Dartmouth | 1893 | 1960 | |
Lambda Lambda | University of Kentucky | 1893 | ||
Nu Nu | Columbia University | 1894 | 1964 | 1984 |
Mu Mu | West Virginia University | 1895 | ||
Xi Xi | University of Missouri-Columbia | 1896 | 2002 | 2007 |
Omicron Omicron | University of Chicago | 1897 | 1952 | |
Rho Rho | University of Maine | 1902 | ||
Tau Tau | Washington University | 1903 | ||
Upsilon Upsilon | University of Washington | 1903 | ||
Psi Psi | Syracuse University | 1904 | 1998 | |
Beta Gamma | Colorado College | 1905 | ||
Omega Omega | University of Arkansas | 1905 | ||
Beta Delta | University of Montana | 1906 | ||
Beta Epsilon | University of Utah | 1908 | ||
Beta Eta | Case Western Reserve University | 1909 | 1972 | 1973 |
Beta Theta | University of Pittsburgh | 1909 | ||
Beta Zeta | University of North Dakota | 1909 | ||
Beta Iota | University of Oregon | 1910 | 1996 | 2000 |
Beta Kappa | University of Oklahoma | 1912 | 2004 | 2007 |
Beta Lambda | Duke University | 1912 | ||
Beta Mu | University of Colorado-Boulder | 1914 | 1999 | |
Beta Nu | Brown University | 1914 | 1965 | 1973 |
Beta Omicron | Iowa State University | 1916 | ||
Beta Pi | Oregon State University | 1916 | ||
Beta Xi | University of New Mexico | 1916 | 2002 | 2008 |
Beta Rho | Montana State University | 1917 | ||
Beta Sigma | University of Tennessee-Knoxville | 1917 | ||
Beta Tau | Colorado State University | 1919 | ||
Beta Upsilon | Washington State University | 1919 | ||
Beta Chi | Emory University | 1921 | ||
Beta Phi | University of Arizona | 1921 | 2003 | 2009 |
Beta Omega | University of Toronto-Ryerson | 1922 | ||
Beta Psi | Georgia Institute of Technology | 1922 | ||
Gamma Delta | Oklahoma State University | 1922 | ||
Gamma Epsilon | Whitman College | 1923 | 1967 | 1970 |
Gamma Zeta | Union College | 1923 | ||
Gamma Eta | University of Idaho | 1924 | ||
Gamma Theta | University of Florida | 1924 | ||
Gamma Iota | Louisiana State University | 1925 | ||
Gamma Kappa | Utah State University | 1926 | ||
Gamma Lambda | McGill University | 1927 | ||
Gamma Mu | Wesleyan | 1928 | 1959 | |
Gamma Nu | University of South Carolina | 1929 | ||
Gamma Omicron | Colgate University | 1930 | ||
Gamma Xi | University of Wyoming | 1930 | ||
Gamma Pi | University of Rochester | 1932 | ||
Gamma Rho | Dalhousie University-St. Marys University | 1933 | ||
Gamma Sigma | Auburn University | 1934 | ||
Gamma Tau | North Dakota State University | 1934 | ||
Gamma Upsilon | Mississippi State University | 1938 | ||
Gamma Chi | University of Maryland | 1942 | 2002 | |
Gamma Phi | University of Miami | 1942 | ||
Gamma Psi | Michigan State University | 1942 | ||
Delta Epsilon | North Carolina State University | 1943 | ||
Gamma Omega | University of Connecticut | 1943 | 1951 | 1971 |
Delta Eta | University of California-Los Angeles | 1947 | ||
Delta Iota | University of Denver | 1947 | ||
Delta Kappa | Bowling Green State University | 1947 | 2004 | |
Delta Theta | University of Tennessee-Chattanooga | 1947 | ||
Delta Zeta | Willamette University | 1947 | ||
Delta Lambda | Davidson College | 1948 | 1969 | |
Delta Mu | Southern Methodist University | 1948 | ||
Delta Nu | Wake Forest University | 1948 | ||
Delta Omicron | University of British Columbia-Simon Fraser Univer | 1949 | ||
Delta Pi | Ohio University | 1949 | 2003 | |
Delta Rho | Bradley University | 1949 | ||
Delta Sigma | University of Rhode Island | 1949 | 1996 | |
Delta Tau | Westminster College | 1949 | ||
Delta Upsilon | Kansas State University | 1949 | ||
Delta Xi | San Diego State University | 1949 | ||
Delta Phi | University of Puget Sound | 1950 | ||
Delta Psi | Rensselaer Polytechnic Institute | 1950 | ||
Delta Omega | University of Tulsa | 1951 | ||
Epsilon Zeta | Florida State University | 1951 | ||
Epsilon Eta | California State University-Fresno | 1952 | ||
Epsilon Theta | San Jose State University | 1952 | ||
Epsilon Iota | St. Lawrence University | 1953 | 1997 | |
Epsilon Kappa | University of Memphis | 1954 | ||
Epsilon Lambda | Ripon College | 1955 | ||
Epsilon Mu | Texas Christian University | 1955 | ||
Epsilon Nu | Texas Tech University | 1955 | ||
Epsilon Xi | University of Houston | 1956 | ||
Epsilon Omicron | The University of Western Ontario | 1957 | ||
Epsilon Pi | University of Northern Colorado | 1958 | ||
Epsilon Rho | University of Richmond | 1958 | ||
Epsilon Sigma | Florida Southern College | 1959 | ||
Epsilon Tau | Murray State University | 1959 | ||
Epsilon Phi | Southeast Missouri State University | 1960 | ||
Epsilon Upsilon | Arizona State University | 1960 | ||
Epsilon Chi | Lamar University | 1961 | 1983 | |
Epsilon Psi | Sam Houston State University | 1961 | ||
Epsilon Omega | Ball State University | 1962 | ||
Beta Alpha | Western Reserve | 1963 | 1970 | |
Zeta Eta | Texas A&M University-Commerce | 1963 | ||
Zeta Theta | Kettering University | 1963 | ||
Zeta Iota | Pittsburg State University | 1964 | ||
Zeta Kappa | University of California-Santa Barbara | 1965 | 2007 | |
Zeta Lambda | Kent State University | 1965 | ||
Zeta Mu | Western Kentucky University | 1965 | ||
Zeta Nu | Western Michigan University | 1966 | ||
Zeta Xi | California State University-Northridge | 1966 | ||
Zeta Omicron | Northern Arizona University | 1967 | ||
Zeta Pi | Texas A&M University-Kingsville | 1967 | ||
Zeta Rho | Central Michigan University | 1967 | ||
Zeta Sigma | Eastern New Mexico University | 1967 | ||
Zeta Tau | Fort Hays State University | 1967 | ||
Zeta Phi | New Mexico State University | 1968 | 1985 | |
Zeta Upsilon | The College of William & Mary | 1968 | ||
Zeta Chi | University of Nevada at Las Vegas | 1969 | ||
Zeta Omega | East Tennessee State University | 1969 | ||
Eta Alpha | Eastern Kentucky University | 1970 | ||
Eta Beta | California State University-Long Beach | 1970 | 1998 | |
Eta Delta | Tennessee Tech University | 1970 | ||
Eta Epsilon | University of South Alabama | 1970 | ||
Eta Gamma | Middle Tennessee State University | 1970 | ||
Eta Theta | Georgia Southwestern State University | 1970 | ||
Eta Zeta | Georgia Southern University | 1970 | ||
Eta Iota | Embry-Riddle Aeronautical University-Daytona Beach | 1971 | ||
Eta Kappa | Missouri State | 1971 | 2007 | |
Eta Lambda | Virginia Polytechnic Institute & State University | 1971 | ||
Eta Mu | Eastern Illinois University | 1971 | ||
Eta Nu | Northern Illinois University | 1972 | 2000 | |
Eta Omicron | Indiana University of Pennsylvania | 1973 | ||
Eta Xi | Austin Peay State University | 1973 | ||
Eta Pi | University of Central Florida | 1974 | ||
Eta Rho | University of North Alabama | 1974 | ||
Eta Sigma | University of California-Irvine | 1975 | 1995 | 2003 |
Eta Tau | Stephen F. Austin State University | 1975 | ||
Eta Upsilon | Texas A&M University-College Station | 1976 | ||
Eta Chi | Youngstown State University | 1977 | ||
Eta Phi | Troy University | 1977 | ||
Eta Psi | Clemson University | 1977 | ||
Eta Omega | Baylor University | 1978 | ||
Theta Alpha | Clarion University of Pennsylvania | 1978 | 2003 | |
Theta Beta | University of South Florida | 1979 | ||
Theta Gamma | Drake University | 1980 | ||
Theta Delta | University of Southern Mississippi | 1981 | ||
Theta Epsilon | North Georgia College | 1982 | ||
Theta Eta | Missouri University of Science & Technology | 1983 | ||
Theta Zeta | Bridgewater State College | 1983 | ||
Theta Iota | Saint Louis University | 1984 | ||
Theta Kappa | University of Texas at Arlington | 1984 | ||
Theta Lambda | University of San Diego | 1984 | 2004 | |
Theta Mu | Spring Hill College | 1984 | 2006 | 2009 |
Theta Nu | Alma College | 1984 | ||
Theta Omicron | University of California-Davis | 1985 | ||
Theta Pi | Indiana State University | 1985 | ||
Theta Rho | Illinois State University | 1985 | ||
Theta Sigma | California State Polytechnic University-Pomona | 1985 | ||
Theta Xi | California State University-Sacramento | 1985 | ||
Theta Phi | California State Poly.University-San Luis Obispo | 1986 | 2002 | |
Theta Tau | Texas State University - San Marcos | 1986 | 1999 | 2009 |
Theta Upsilon | Yale University | 1986 | ||
Iota Alpha | California State University-San Bernardino | 1987 | ||
Iota Beta | James Madison University | 1987 | ||
Theta Chi | Arkansas State University | 1987 | ||
Theta Omega | Elon University | 1987 | ||
Theta Psi | University of Waterloo | 1987 | ||
Iota Delta | State University of New York-Albany | 1988 | 2004 | |
Iota Epsilon | College of Charleston | 1988 | ||
Iota Eta | Western Connecticut State University | 1988 | ||
Iota Gamma | Jacksonville University | 1988 | ||
Iota Kappa | Fairleigh Dickinson University | 1988 | ||
Iota Theta | University of Dayton | 1988 | ||
Iota Zeta | Clarkson University | 1988 | ||
Iota Lambda | University of Louisville | 1989 | ||
Iota Mu | Wilfrid Laurier University | 1989 | ||
Iota Nu | Furman University | 1989 | ||
Iota Omicron | Western Illinois University | 1989 | ||
Iota Pi | Marquette University | 1989 | ||
Iota Xi | George Mason University | 1989 | ||
Iota Chi | University of California-San Diego | 1990 | ||
Iota Phi | University of North Texas | 1990 | ||
Iota Rho | Bishops University | 1990 | ||
Iota Sigma | Valparaiso University | 1990 | ||
Iota Tau | University of St. Thomas | 1990 | ||
Iota Upsilon | Boston University | 1990 | ||
Iota Omega | Loyola Marymount University | 1991 | ||
Iota Psi | Rutgers University | 1991 | ||
Kappa Beta | University of North Florida | 1991 | ||
Kappa Gamma | Western Carolina University | 1991 | ||
Kappa Epsilon | University of Delaware | 1992 | ||
Kappa Eta | Harvard University | 1992 | ||
Kappa Theta | California State University-Chico | 1992 | ||
Kappa Zeta | Radford University | 1992 | ||
Kappa Iota | Southern Utah University | 1993 | ||
Kappa Lambda | The College of Idaho | 1994 | ||
Kappa Mu | University of Windsor | 1994 | ||
Kappa Nu | State University of New York-Oswego | 1994 | 2004 | |
Kappa Xi | Tarleton State University | 1996 | ||
Kappa Omicron | Pepperdine University | 1998 | ||
Kappa Pi | Towson University | 2000 | ||
Kappa Rho | American University | 2000 | ||
Kappa Sigma | University of the Pacific | 2003 | ||
Kappa Tau | Minnesota State University- Mankato | 2004 | ||
Kappa Chi | Villanova University | 2005 | ||
Kappa Phi | Embry-Riddle Aeronautical University-Prescott | 2005 | ||
Kappa Upsilon | The Johns Hopkins University | 2005 | ||
Kappa Omega | University of Tampa | 2007 | ||
Kappa Psi | University of Tennessee-Martin | 2007 | ||
Lambda Alpha | Knox College | 2007 | ||
Lambda Beta | University of West Florida | 2008 | ||
Lambda Gamma | Santa Clara University | 2008 | ||
Lambda Delta | University of California-Merced | 2009 | ||
Lambda Epsilon | University of New Haven | 2009 | ||
Lambda Eta | Bryant University | 2010 | ||
Lambda Zeta | Florida Gulf Coast University | 2010 |
ChazzCreations
PO BOX 1909
POST FALLS, ID 83877